Here you find Gel Ball Undercover's most loyal customers. See each rank and how to qualify for these massive discounts!
Rank |
Name |
Spend |
#1 | Bradley T. | $20,724.78 |
#2 | Richard T. | $19,312.28 |
#3 | Stephen R. | $16,291.21 |
#4 | Jacob R. | $14,768.45 |
#5 | Tim C. | $14,346.62 |
#6 | Gregory H. | $14,245.23 |
#7 | Aaron K. | $13,484.44 |
#8 | David M. | $12,106.72 |
#9 | Brenton M. | $11,092.00 |
#10 | Darren C. | $10,402.97 |
#11 | Scott B. | $10,306.04 |
## |
Entry Requirement |
$10,000.00 |
Rank |
Name |
Spend |
#1 | Spiro L. | $9,910.47 |
#2 | Jarrad H. | $9,754.89 |
#3 | Jason P. | $9,695.91 |
#4 | Jonno R. | $9,473.16 |
#5 | Edward B. | $9,451.06 |
#6 | Cameron W. | $9,441.22 |
#7 | Ivan N. | $9,318.43 |
#8 | William B. | $9,284.03 |
#9 | Tyson F. | $9,226.95 |
#10 | Phillip M. | $8,640.57 |
#11 | Michael A. | $8,597.09 |
#12 | William R. | $8,569.21 |
#13 | Michael L. | $8,565.07 |
#14 | Adam P. | $7,831.80 |
#15 | Michael H. | $7,794.85 |
#16 | Paul D. | $7,744.51 |
#17 | James P. | $7,507.88 |
#18 | Peter M. | $7,373.98 |
#19 | Dave R. | $7,291.87 |
#20 | Jackson F. | $7,278.59 |
#21 | Matt B. | $7,260.79 |
#22 | Scott K. | $7,198.35 |
#23 | Bryce M. | $7,159.26 |
#24 | Jason M. | $7,103.61 |
#25 | Matt S. | $6,969.81 |
#26 | Mike K. | $6,922.87 |
#27 | Paul M. | $6,884.58 |
#28 | Joshua W. | $6,788.95 |
#29 | Mathew J. | $6,716.89 |
#30 | Andrew A. | $6,715.26 |
#31 | Dan P. | $6,671.88 |
#32 | Jason L. | $6,516.67 |
#33 | Arki M. | $6,491.36 |
#34 | Mark C. | $6,335.02 |
#35 | Richard N. | $6,317.08 |
#36 | Aaron P. | $6,289.96 |
#37 | Tristan C.J. | $6,251.60 |
#38 | Bryn K. | $6,243.11 |
#39 | Nicholas L. | $6,214.92 |
#40 | Blake L. | $6,206.67 |
#41 | Shayde H. | $6,115.38 |
#42 | Craig W. | $5,980.42 |
#43 | David C. | $5,866.99 |
#44 | Bang T. | $5,764.74 |
#45 | Shawn M. | $5,699.59 |
#46 | Chris K. | $5,674.64 |
#47 | Reece H. | $5,648.23 |
#48 | Brett H. | $5,637.31 |
#49 | Grant D. | $5,611.74 |
#50 | Johnville M. | $5,611.12 |
#51 | Col C. | $5,594.57 |
#52 | Craig B. | $5,582.98 |
#53 | Joe F. | $5,549.20 |
#54 | Anon. | $5,534.16 |
#55 | Guy H. | $5,482.01 |
#56 | Matt W. | $5,385.26 |
#57 | Georgiana K. | $5,345.98 |
#58 | Zac J. | $5,251.44 |
#59 | Mathew S. | $5,227.23 |
#60 | Phoenix H. | $5,205.12 |
#61 | Cooper J. | $5,185.60 |
#62 | Shane S. | $5,135.86 |
#63 | William E. | $5,061.92 |
#64 | Ruike C. | $5,027.62 |
#65 | Daniel C. | $5,008.79 |
## |
Entry Requirement |
$5,000.00 |
Rank |
Name |
Spend |
#1 | David W. | $4,997.48 |
#2 | Solomon C. | $4,979.35 |
#3 | Brandon W. | $4,930.85 |
#4 | Benjamin R. | $4,913.31 |
#5 | Jaco D.K. | $4,896.51 |
#6 | Caleb B. | $4,841.63 |
#7 | Cameron B. | $4,833.17 |
#8 | Bevan C. | $4,667.88 |
#9 | Tristan W. | $4,664.44 |
#10 | Jack O. | $4,648.81 |
#11 | Glenn H. | $4,583.01 |
#12 | Adam H. | $4,511.92 |
#13 | Chris S. | $4,499.97 |
#14 | Ryan G. | $4,486.78 |
#15 | Thomas M. | $4,415.92 |
#16 | Scott Mc. | $4,410.13 |
#17 | Brandon G. | $4,395.93 |
#18 | Jared C. | $4,385.49 |
#19 | Carrmichael Q. | $4,375.95 |
#20 | Chi L. | $4,369.46 |
#21 | Veronica K. | $4,349.53 |
#22 | Dale F. | $4,344.37 |
#23 | Joshua K. | $4,334.14 |
#24 | Scott Hu | $4,309.19 |
#25 | Aaron B. | $4,289.89 |
#26 | Nathan T. | $4,263.84 |
#27 | Mark G. | $4,261.68 |
#28 | Simon L. | $4,199.98 |
#29 | James D. | $4,198.97 |
#30 | Glen T. | $4,190.78 |
#31 | Jack W. | $4,172.30 |
#32 | Justin A. | $4,157.32 |
#33 | Colin N. | $4,071.25 |
#34 | Bill S. | $4,032.15 |
#35 | Jamie P. | $4,012.61 |
#36 | Dylan F. | $3,992.31 |
#37 | Josh H. | $3,973.88 |
#38 | Joshua J. | $3,953.86 |
#39 | Richard F. | $3,944.63 |
#40 | Mick N. | $3,938.15 |
#41 | Christopher B. | $3,925.41 |
#42 | Meiche H. | $3,919.95 |
#43 | Jason B. | $3,883.63 |
#44 | Allana P. | $3,855.92 |
#45 | Richard B. | $3,804.38 |
#46 | Loughlin C. | $3,792.28 |
#47 | Lucas S.S. | $3,769.80 |
#48 | Noel G. | $3,767.90 |
#49 | Phil A. | $3,756.51 |
#50 | Dan S. | $3,739.85 |
#51 | Justin C. | $3,716.56 |
#52 | Josh G. | $3,669.84 |
#53 | Richard D. | $3,662.79 |
#54 | Michael P. | $3,659.96 |
#55 | Samuel C. | $3,644.67 |
#56 | Justin D. | $3,614.21 |
#57 | Steven P. | $3,609.36 |
#58 | Dylan S. | $3,601.91 |
#59 | Liam O. | $3,600.00 |
#60 | Logan S. | $3,564.16 |
#61 | Sean E. | $4,152.57 |
#62 | Rochelle J. | $3,550.67 |
#63 | Christie G. | $3,539.18 |
#64 | Matthew B. | $3,526.06 |
#65 | Peni N. | $3,518.59 |
#66 | Luke T. | $3,501.68 |
#67 | James B. | $3,498.48 |
#68 | Mathew F. | $3,491.24 |
#69 | Joshua C. | $3,490.78 |
#70 | Farzin Z. | $3,479.03 |
#71 | Martin G. | $3,476.52 |
#72 | Damian B. | $3,472.78 |
#73 | Banny M. | $3,467.60 |
#74 | Matt M. | $3,450.15 |
#75 | Nathanial K. | $3,434.90 |
#76 | Aaron B. | $3,431.46 |
#77 | Matthew C. | $3,429.19 |
#78 | Bradd W. | $3,428.85 |
#79 | Beau G. | $3,425.55 |
#80 | Thomas O. | $3,424.77 |
#81 | Devanand S. | $3,416.73 |
#82 | Norman D. | $3,390.65 |
#83 | Josh L. | $3,390.49 |
#84 | James R. | $3,387.30 |
#85 | Max T. | $3,386.66 |
#86 | Gregory B. | $3,380.32 |
#87 | Mark T. | $3,370.24 |
#88 | Chris R. | $3,354.72 |
#89 | Elie E. | $3,353.14 |
#90 | Mat J. | $3,340.28 |
#91 | Luke B. | $3,334.14 |
#92 | Luke H. | $3,333.29 |
#93 | George M. | $3,331.30 |
#94 | Seth T.. | $3,330.42 |
#95 | David H. | $3,322.16 |
#96 | Jez F. | $3,310.90 |
#97 | Brodie R. | $3,309.57 |
#98 | Chris N. | $3,309.56 |
#99 | Steve H. | $3,309.27 |
#100 | Stuart E. | $3,308.95 |
#101 | Isaac B. | $3,305.54 |
#102 | Ben T. | $3,301.70 |
#103 | Hayden M. | $3,296.14 |
#104 | Thomas L. | $3,289.91 |
#105 | Andrew W. | $3,289.50 |
#106 | Michael C. | $3,284.24 |
#107 | Daniel J. | $3,284.22 |
#108 | Brendon B. | $3,281.79 |
#109 | Leon C. | $3,281.68 |
#110 | Justin P. | $3,277.64 |
#111 | David H. | $3,274.84 |
#112 | Francesco B. | $3,273.93 |
#113 | Jake C. | $3,267.60 |
#114 | Kynan K. | $3,262.45 |
#115 | Wade O. | $3,259.56 |
#116 | Kevin A. | $3,259.54 |
#117 | Mark F. | $3,254.37 |
#118 | Nathan H. | $3,251.64 |
#119 | Vesi T. | $3,236.83 |
#120 | Guy H. | $3,233.79 |
#121 | Anthony T. | $3,230.02 |
#122 | Mitchell H. | $3,227.56 |
#123 | Lee V.P. | $3,223.28 |
#124 | Tony H. | $3,204.38 |
#125 | Lee S. | $3,204.33 |
#126 | Nicholas C. | $3,200.92 |
#127 | Ian B. | $3,188.10 |
#128 | Pichdy S. | $3,186.88 |
#129 | Steven J. | $3,169.57 |
#130 | Ben H. | $3,153.03 |
#131 | Carl L. | $3,151.77 |
#132 | Zac N. | $3,151.17 |
#133 | William L. | $3,150.37 |
#134 | Zay M. | $3,150.00 |
#135 | Hayden R. | $3,148.91 |
#136 | Darren P. | $3,146.41 |
#137 | Trent T. | $3,145.28 |
#138 | Gregory N. | $3,143.27 |
#139 | Levi A. | $3,142.32 |
#140 | James B. | $3,089.02 |
#141 | Joshua B. | $3,055.36 |
#142 | Mikey H. | $3,052.06 |
#143 | Clint T. | $3,049.00 |
#144 | Darren V. | $3,020.55 |
#145 | Aaron P. | $3,009.59 |
#146 | Kaylum L. | $3,004.30 |
#147 | Caleb M. | $3,002.15 |
## |
Entry Requirement |
$3,000.00 |